Mold Release Films
Type
| Item code | Specifications | Thickness(μm) | Width(mm) | Length(m) |
|---|---|---|---|---|
| TB | Double-sided matte finish | 50 | Max. 700 | 260 |
| TBF | Double-sided mirror finish | 50 | Max. 700 | 260 |
| TBM | Double-sided matte finish | 70 | Max. 700 | 260 |
| TBM2 | Double-sided matte finish | 50 | Max. 700 | 260 |
| TBMS | Double-sided matte finish | 70 | Max. 700 | 260 |
Specifications
| Item | Unit | Method of measurement | TB Double-sided matte finish | TBF Double-sided mirror finish | TBM Double-sided matte finish | TBM2 Double-sided matte finish | TBMS Double-sided matte finish | ||
|---|---|---|---|---|---|---|---|---|---|
| Melting point | ℃ | DSC | 247 | 247 | 247 | 247 | 247 | ||
| Glass-transition temperature | ℃ | TMA | 200 | 200 | 200 | 200 | 200 | ||
| Surface roughness | μm | JIS B 0601-2001 | Ra 0.2 Rz 1.6 |
Ra 0.1 Rz 0.3 |
Ra 1.7 Rz 11.0 |
Ra 1.6 Rz 10.5 |
Ra 1.4 Rz 9.5 |
||
- For inquiries about products, click here.
Relevant Products/Services
Product Case
-
-
Introduce ultra precision element technologies that support the manufacturing of high quality and high precision optical parts used in head up displays.
-
Introduces our molding technologies andequipment, which improves the reliability of ECUs and various automotive electronic devices.
-
Introducing the floating image lens and various application examples based on our ultra-precision mold processing technology, EF technology, and injection molding technology.



























From
Kyoto to
the World
